Text
This paper analyzes, by way of a dynamic model, the role of momentary asset equilibrium and expectations in the determination of the exchange rate in the short run, and the role of the process of asset accumulation in the determination of the time path from momentary to long-run equilibrium.
Call Number | Location | Available |
---|---|---|
SJE7802 | PSB lt.dasar - Pascasarjana | 1 |
Penerbit | Stockholm, Sweden: The Almqvist & Wiksell Periodical Company 1976 |
---|---|
Edisi | Vol. 78, No. 2, Jun., 1976 |
Subjek | Exchange rates monetary approach Long-run equilibrium Momentary |
ISBN/ISSN | 0039-7318 |
Klasifikasi | NONE |
Deskripsi Fisik | 25 p. |
Info Detail Spesifik | The Scandinavian Journal of Economics |
Other Version/Related | Tidak tersedia versi lain |
Lampiran Berkas |