Text
The economic impact of tourism development on economies in the global value chain remains understudied. Applying the multiregional input–output model to Thailand, this paper examines the economic contribution of tourism to its economy and to the global economy. Results reveal a strong spillover effect and linkage with domestic industries but weak connections with external industries of economies in the global supply chain.
Call Number | Location | Available |
---|---|---|
ADB Repository Online | 0 |
Penerbit | Manila: ADB 2022 |
---|---|
Edisi | - |
Subjek | - |
ISBN/ISSN | 23136545 |
Klasifikasi | NONE |
Deskripsi Fisik | v, 23 p. |
Info Detail Spesifik | ADB Repository berbentuk softcopy |
Other Version/Related | Tidak tersedia versi lain |
Lampiran Berkas |