Text
It sets out a method and a tool to estimate (i) carbon dioxide (CO2) emissions from planned road safety measures at a country level, (ii) the impact on road safety from climate change mitigation measures in the road sector, and (iii) the total CO2 emissions that originate from road crashes. The tool allows users to input data and simulate the impact of selected road safety and climate measures for the three countries studied.
| Call Number | Location | Available |
|---|---|---|
| ADB Repository Online | 0 |
| Penerbit | Manila: ADB 2025 |
|---|---|
| Edisi | - |
| Subjek | Climate change |
| ISBN/ISSN | 27890627 |
| Klasifikasi | NONE |
| Deskripsi Fisik | viii, 64 p. |
| Info Detail Spesifik | - |
| Other Version/Related | Tidak tersedia versi lain |
| Lampiran Berkas |