Text
The paper examines business as usual from 2017 to 2018, the slowdown from 2019 to 2020, and the cautious tourism recovery from 2021 to 2022. The findings show that gross domestic product and export losses were notable when outbound travel from the PRC declined.
| Call Number | Location | Available |
|---|---|---|
| ADB Repository Online | 0 |
| Penerbit | Manila: ADB 2025 |
|---|---|
| Edisi | - |
| Subjek | Industry and trade |
| ISBN/ISSN | 23136545 |
| Klasifikasi | NONE |
| Deskripsi Fisik | 21 p. |
| Info Detail Spesifik | - |
| Other Version/Related | Tidak tersedia versi lain |
| Lampiran Berkas |