Text
The framework explains how these dynamic representations of real-world assets can be used to enhance planning, reduce costs, manage risks, and optimize design and construction. It provides guidance to support the creation of digital twins, drawing on examples from around the world. It also outlines some of the many ways digital twins can be used to support decision-making and includes links to additional resources.
| Call Number | Location | Available |
|---|---|---|
| ADB Repository Online | 0 |
| Penerbit | Manila: ADB 2025 |
|---|---|
| Edisi | - |
| Subjek | Information and Communications Technology |
| ISBN/ISSN | 9789292772987 |
| Klasifikasi | NONE |
| Deskripsi Fisik | x, 102 p. |
| Info Detail Spesifik | - |
| Other Version/Related | Tidak tersedia versi lain |
| Lampiran Berkas |