Text
The primary objective is to determine which series provides the most reliable foundation for estimating a stable demand for money function, a crucial element for historical macroeconomic analysis. The study concludes that the BN series is the most appropriate proxy for money in this historical period, a finding that also aligns with conclusions reached by historians using traditional source-evaluation methods.
Call Number | Location | Available |
---|---|---|
JMCB1402 | PSB lt.dasar - Pascasarjana | 1 |
Penerbit | Ohio: Ohio State University Press 1982 |
---|---|
Edisi | Vol. 14, No. 2, May, 1982 |
Subjek | Demand for money Money Stock Series Econometric Evaluation Error Correction Mechanism (ECM) Model Stability |
ISBN/ISSN | 00222879 |
Klasifikasi | NONE |
Deskripsi Fisik | - |
Info Detail Spesifik | Journal of Money, Credit and Banking |
Other Version/Related | Tidak tersedia versi lain |
Lampiran Berkas |