Tesis
The authors discuss the potential of making the recently developed behavioral economics models even more "psychological" by (1) increasing their context specificity, (2) allowing different people to have different model parameters, and (3) capturing the underlying psychological processes more explicitly. They show that some of these models already make room for understanding context specificity and heterogeneity, and they discuss new ways to enrich the models along those two dimensions. The task of adding process details is more challenging in simple mathematical forms because these models must serve as building blocks for aggregate market models.
| Call Number | Location | Available |
|---|---|---|
| JM4306 | PSB lt.dasar - Pascasarjana | 1 |
| Penerbit | Chicago: American Marketing Association 2006 |
|---|---|
| Edisi | Vol. 43, No. 3 (Aug., 2006), pp. 341-344 |
| Subjek | Marketing models Economic behavior Communication in psychology Journal of marketing research |
| ISBN/ISSN | 0022-2437 |
| Klasifikasi | NONE |
| Deskripsi Fisik | 4 p. |
| Info Detail Spesifik | Journal of Marketing |
| Other Version/Related | Tidak tersedia versi lain |
| Lampiran Berkas |