Text
This paper compares real and monetary business cycle models with and without endogenous technical change. If technology is endogenous, is endogenous, the properties of these models change significantly. In particular, both real and monetary models yield very similar output processes if growth is endogenous, and changes in aggregate demand can result in permanent changes in productivity, employment, and output. The effect of depreciation of technology is examined, and the pattern of real wage movements over the cycle when money wages are fixed but technology is changing is briefly considered.
| Call Number | Location | Available |
|---|---|---|
| PSB lt.2 - Karya Akhir | 1 | |
| TAER 8004 | PSB lt.dasar - Pascasarjana | 1 |
| Penerbit | Nashville: American Economic Association 1990 |
|---|---|
| Edisi | Vol. 80, No. 4, Sep., 1990 |
| Subjek | Business cycle |
| ISBN/ISSN | 0002-8282 |
| Klasifikasi | NONE |
| Deskripsi Fisik | 16 p. |
| Info Detail Spesifik | The American Economic Review |
| Other Version/Related | Tidak tersedia versi lain |
| Lampiran Berkas |