Text
This paper explores the connection between rising intangible capital and the secular upward trend in U.S. corporate cash holdings. We calibrate a dynamic model with two productive assets—tangible and intangible capital—in which only tangible capital can serve as collateral. We highlight the following points: (i) a shift toward intangible capital shrinks firms' debt capacity and leads them to hold more cash, (ii) the effect accounts for three-quarters of the observed trend in average cash ratios, and (iii) it also accounts for the upward trend of cash ratios in the cross-section of small and large firms and in the aggregate.
| Call Number | Location | Available | 
|---|---|---|
| PSB lt.dasar - Pascasarjana (Koleksi Majalah) | 1 | 
| Penerbit | USA: The American Finance Association 2022 | 
|---|---|
| Edisi | Volume 77, Issue 5, October 2022, Pages 2799-2852 | 
| Subjek | Rising Intangible Capital Shrinking Debt Capacity Corporate Savings Glut  | 
| ISBN/ISSN | 1540-6261 | 
| Klasifikasi | NONE | 
| Deskripsi Fisik | First published: 19 August 2022 | 
| Info Detail Spesifik | The Journal of Finance | 
| Other Version/Related | Tidak tersedia versi lain | 
| Lampiran Berkas |