Text
A New Test of Risk Factor Relevance
Textbook models assume that investors try to insure against bad states of the world associated with specific risk factors when investing. This is a testable assumption and we develop a survey framework for doing so. Our framework can be applied to any risk factor. We demonstrate the approach using consumption growth, which makes our results applicable to most modern asset-pricing models. Participants respond to changes in the mean and volatility of stock returns consistent with textbook models, but we find no evidence that they view an asset's correlation with consumption growth as relevant to investment decisions.
Call Number | Location | Available |
---|---|---|
PSB lt.dasar - Pascasarjana (Koleksi Majalah) | 1 |
Penerbit | USA The American Finance Association., 2022 |
---|---|
Edisi | Volume 77, Issue 4, August 2022, Pages 2183-2238 |
Subjek | Investments asset pricing model Risk Factor Relevance |
ISBN/ISSN | 1540-6261 |
Klasifikasi | NONE |
Deskripsi Fisik | First published : 25 April 2022 |
Info Detail Spesifik | The Journal of Finance |
Other Version/Related | Tidak tersedia versi lain |
Lampiran Berkas |
|