Text
FinTech Credit and Entrepreneurial Growth
Based on automated credit lines to vendors trading on Alibaba's online retail platform and a discontinuity in the credit decision algorithm, we document that a vendor's access to FinTech credit boosts its sales growth, transaction growth, and the level of customer satisfaction gauged by product, service, and consignment ratings. These effects are more pronounced for vendors characterized by greater information asymmetry about their credit risk and less collateral, which reveals the information advantage of FinTech credit over traditional credit technology.
Call Number | Location | Available |
---|---|---|
PSB lt.2 - Karya Akhir (Koleksi Majalah) | 1 |
Penerbit | USA The American Finance Association., 2024 |
---|---|
Edisi | Volume 79, Issue 5,Ocotber 2024, Pages 3309-3359 |
Subjek | Online retail Credit ratings Entrepreneurial Growth FinTech Credit |
ISBN/ISSN | 1540-6261 |
Klasifikasi | NONE |
Deskripsi Fisik | ill, chart, table, grafik, 772 hal, 20 cm |
Info Detail Spesifik | The Journal of Finance |
Other Version/Related | Tidak tersedia versi lain |
Lampiran Berkas |
|