Text
This study examines the relation between trade barriers on digital services and economic growth for a panel of 44 nations from 2014 to 2020. Using the system generalised method of moments estimator and accounting for other factors, we find that trade restrictions on digital services negatively impact economic growth. This finding is consistent and robust across various digital service types and income levels. To boost economic growth, policymakers must ease trade barriers on digital services.
Call Number | Location | Available |
---|---|---|
PSB lt.2 - Karya Akhir (Majalah) | 1 |
Penerbit | Jakarta: Bank Indonesia 2023 |
---|---|
Edisi | Volume 26, 16th BMEB Call for Papers Special Issue |
Subjek | Economic growth Digital services Cross-country analysis |
ISBN/ISSN | 2460-9196 |
Klasifikasi | NONE |
Deskripsi Fisik | 148 p. |
Info Detail Spesifik | Bulletin Of Monetary Economics And Banking |
Other Version/Related | Tidak tersedia versi lain |
Lampiran Berkas |